Fully tested working pre-owned Dell monitor.
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | Full HD |
| Display | LED |
| Display diagonal (metric) | 24.1″ (61.1 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 20.4″ (51.8 cm) |
| Viewable size, vertical | 12.8″ (32.4 cm) |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Response time | 8 ms |
| Display diagonal | 24.1″ |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 5 |
| DVI port | No |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -21 – 5° |
| Pivot | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Weight & dimensions | |
| Package weight | 18.4 lbs (8.35 kg) |
| Width | 21″ (532.2 mm) |
| Depth | 1.8″ (45.7 mm) |
| Height | 13.8″ (350.6 mm) |
| Weight | 9.37 lbs (4.25 kg) |
| Width (with stand) | 21″ (532.2 mm) |
| Depth (with stand) | 8.07″ (205 mm) |
| Height (with stand) | 20.4″ (517.9 mm) |




Reviews
There are no reviews yet.